Engineering plastics manufacture produce modified PA6 PA66 5-10% fiberglass material
Engineering plastics manufacture produce modified PA6/PA66 5-10% fiberglass materialPA has the advantages of high mechanical strength, high softening point, good wear resistance, self-lubrication, cus
hioning, sound deadening, excellent oil and chemical corrosion resistance, and good electrical insulation. Because of these superior performance, PA composite have already replaced some metals being a
tardant properties, and high modulus,providing a good option for designer. | Parameters of this | Engineering plastics manufacture produce modified PA6 PA66 5-10% fiberglass material | Properties |
condition | unit | value | Specific Gravity |
23℃ | g/cm3 | 1.13 | Tensile Strength |
50mm/min | Mpa | 55 | Elongation at Break |
50mm/min | % | 12.5 | Flexural Strength |
3mm/min | Mpa | 122 | Flexural Modulus |
3mm/min | Mpa | 2230 | Izod Impact, Notched |
/ | J/m | 120 | Dielectric Constant |
1 MHz | / | 2.7 | Dielectric Strength |




