Factory price plastic material modified and transparent PP granules
tance, other mechanical properties are better than polyethylene, molding processing performance is good. It has high heat resistance and the continuous use temperature can reach 110-120 °C and goo
rdable high heat resistance, good electrical properties, excellent hydrolytic stability and the ability to use non-halogen FR packages), with excellent dimensional stability, good processibility .Its' | good balance of mechanical and chemical properties may be suitable for a wide variety of applications | Parameters of this | Factory price plastic material modified and transparent PP granules | Properties |
method | condition | unit | value | Tensile Strength |
ASTM D638 | 50mm/min | Mpa | 19 | Elongation at Break |
ASTM D638 | 50mm/min | % | 31.2 | Flexural Strength |
ASTM D790 | 3mm/min | Mpa | 28.5 | Flexural Modulus |
ASTM D790 | 3mm/min | Mpa | 850 | Izod Impact, Notched |




